Food and drink
Rations, foraged food, meat and fish, and drinks.
Compared
Section titled “Compared”| Food | Energy | Hydration | Keeps | Weight |
|---|---|---|---|---|
| +8% | +10% | Long | 0.2 kg | |
| +30% | +5% | Long | 0.4 kg | |
| +50% | +5% | Long | 0.6 kg | |
| +15% | Long | 0.1 kg | ||
| +35% | Long | 0.55 kg | ||
| +5% | +20% | Long | 0.35 kg | |
| +30% | Long | 0.4 kg | ||
| +4% | +2% | Long | 0.05 kg | |
| +5% | Long | 0.05 kg | ||
| +25% | +10% | Long | 0.4 kg | |
| +15% | +5% | Long | 0.3 kg | |
| +12% | +2% | 2 days | 0.4 kg | |
| +4% | Long | 0.4 kg | ||
| +30% | +3% | 4 days | 0.35 kg | |
| +45% | +15% | 3 days | 0.5 kg | |
| +25% | −3% | 30 days | 0.25 kg | |
| +25% | −8% | 45 days | 0.3 kg | |
| +10% | +3% | 1.5 days | 0.3 kg | |
| +22% | +4% | 3 days | 0.25 kg |
Generated on 2026-11-13 from the game at commit b8361f1, rebuilt with every release (a release's name ends in its commit, e.g. build-…-b8361f1).
Every number on this wiki is read from the game's data files, and every icon is the game's own pixel art.
Credits: who made the game, and every creator whose sounds it uses.