Clothing, armour and bags
What you wear: warmth, armour, gas masks, night vision and bags.
Compared
Section titled “Compared”| Item | Slot | Insulation | Armour class | Weight |
|---|---|---|---|---|
| Torso | 2 | 0.3 kg | ||
| Legs | 2 | 0.5 kg | ||
| Feet | 1 | 0.8 kg | ||
| Head | 2 | 1.4 kg | ||
| Body armour | 3.5 | 6 kg | ||
| Backpack | 1.2 kg | |||
| Carried | 0.2 kg | |||
| Backpack | 0.7 kg | |||
| Torso | 8 | 1.6 kg | ||
| Head | 3 | 0.15 kg | ||
| Face | 0.6 kg | |||
| Eyes | 0.7 kg | |||
| Eyes | 0.9 kg | |||
| Eyes | 0.6 kg | |||
| Torso | 3 | 2 kg | ||
| Torso | 6 | 3.5 kg | ||
| Torso | 6 | 5 kg | ||
| Torso | 6 | 4.5 kg | ||
| Torso | 6 | 5 kg | ||
| Face | 0.5 kg | |||
| Head | 3 | 1 kg | ||
| Body armour | 4.5 | 4 kg | ||
| Torso | 12 | 2.4 kg | ||
| Head | 5 | 0.25 kg | ||
| Feet | 3 | 0.9 kg | ||
| Body armour | 2 | 1 | 1.8 kg | |
| Hands | 2 | 0.2 kg | ||
| Head | 4 | 0.25 kg | ||
| Body armour | 2 | 2.6 kg | ||
| Feet | 2 | 2 | 1.2 kg | |
| Face | 0.4 kg |
Generated on 2026-11-13 from the game at commit b8361f1, rebuilt with every release (a release's name ends in its commit, e.g. build-…-b8361f1).
Every number on this wiki is read from the game's data files, and every icon is the game's own pixel art.
Credits: who made the game, and every creator whose sounds it uses.