Skip to content

Ammunition

Rounds for every calibre, arrows and bolts.

Round Calibre Type Damage Penetration Bleeding
12 Gauge Shell 12 gauge Buckshot ±0% ±0 ±0%
12 Gauge Slug 12 gauge Slug +500% +1.5 +25%
.308 Round .308 Full metal jacket ±0% ±0 ±0%
.308 AP Round .308 Armour-piercing −15% +1.5 −25%
.308 Hollow Point .308 Hollow-point +25% −2 +50%
.357 Round .357 Full metal jacket ±0% ±0 ±0%
.357 AP Round .357 Armour-piercing −15% +1.5 −25%
.357 Hollow Point .357 Hollow-point +25% −1 +50%
5.56 Round 5.56 Full metal jacket ±0% ±0 ±0%
5.56 AP Round 5.56 Armour-piercing −15% +1.5 −25%
5.56 Hollow Point 5.56 Hollow-point +25% −1.5 +50%
9mm Round 9mm Full metal jacket ±0% ±0 ±0%
9mm AP Round 9mm Armour-piercing −15% +1.5 −25%
9mm Hollow Point 9mm Hollow-point +25% −0.75 +50%
Arrow Arrow Full metal jacket ±0% ±0 +60%
Fletched Arrow Arrow Full metal jacket ±0% ±0 +60%
Crossbow Bolt Crossbow bolt Full metal jacket ±0% +0.5 +40%
Crystal Cell crystal Full metal jacket ±0% ±0 ±0%
Shard Shell shard Buckshot ±0% ±0 ±0%

Generated on 2026-11-13 from the game at commit b8361f1, rebuilt with every release (a release's name ends in its commit, e.g. build-…-b8361f1).

Every number on this wiki is read from the game's data files, and every icon is the game's own pixel art.

Credits: who made the game, and every creator whose sounds it uses.